Envy 2 | 23 | 25 | 28 | 31 | 37 |
---|---|---|---|---|---|
Zoom a plat [%] | 91.5 | 96.0 | 100 | 105 | 115 |
Surface a plat [m2] | 23.15 | 25.76 | 27.95 | 30.81 | 36.96 |
Surface projetee [m2] | 20.98 | 23.34 | 25.33 | 27.93 | 33.5 |
Envergure a plat [m] | 11.53 | 12.16 | 12.67 | 13.3 | 14.57 |
Allongement a plat | 5.74 | 5.74 | 5.74 | 5.74 | 5.74 |
Corde moyenne[m] | 2.56 | 2.7 | 2.81 | 2.95 | 3.23 |
Nb de cellules | 56 | 56 | 56 | 56 | 56 |
Poids [kg] | 5.8 | 6.0 | 6.25 | 6.6 | 7.7 |
Fourchette de poids PTV *[kg] | 65 - 83 | 77 - 97 | 88 - 110 | 105 - 135 | 140 - 165 |
Vitesse mini[km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Vitesse max [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Vitesse max (acceleree)[km/h] | 50 - 53 | 50 - 53 | 50 - 53 | 50 - 53 | 50 - 53 |
Finesse max | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Taux de chute mini [m/s] | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Homologation | EN-C | EN-C | EN-C | EN-C | |
* PTV = poids nu + environ 20 kg |
user_manual_envy2_en.pdf (979 KB) |
betriebshandbuch_envy2-de.pdf (975 KB) |
navod_k_pouziti_envy2-cz.pdf (974 KB) |
envy2-23-en.pdf (38 KB) |
envy2-25-en.pdf (41 KB) |
envy2-28-en.pdf (41 KB) |
envy2-31 en.pdf (58 KB) |