10 | 11 | 12 | 14 | 16 | |
---|---|---|---|---|---|
Zoom flat [%] | 79.46 | 84 | 89 | 94.5 | 100 |
Area flat [m2] | 10 | 11.18 | 12.55 | 14.15 | 15.84 |
Area projected [m2] | 9.8 | 9.91 | 11.16 | 12.57 | 14.04 |
Span flat [m] | 5.75 | 6.08 | 6.44 | 6.84 | 7.23 |
Aspect ratio flat | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
Root cord [m] | 2.06 | 2.18 | 2.3 | 2.45 | 2.59 |
Cells | 26 | 26 | 26 | 26 | 26 |
Weight [kg] | 3.1 | 3.2 | 3.4 | 3.6 | 3.8 |
Weight range *[kg] | 70 - 60- - | 75 - 65-55 | 90 - 75-65 | 100 - 85-75 | 110 - 95-85 |
* Weight Expert pilot - Weight Experienced pilot - Weight Beginer |