VELVIA | 24 | 28 |
---|---|---|
Zoom flat [%] | 92 | 100 |
Area flat [m2] | 23.66 | 27.96 |
Area projected [m2] | 21.14 | 24.99 |
Span flat [m] | 11.16 | 12.13 |
Aspect ratio flat | 5.26 | 5.26 |
Root cord [m] | 2.63 | 2.86 |
Cells | 52 | 52 |
Weight [kg] | 4.1 | 4.5 |
Weight range *[kg] | 70 - 90 | 85 - 110 |
Weight range *[lbs] | 154 - 198 | 187 - 243 |
Min. speed [km/h] | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 48 - 50 | 48 - 50 |
Glide ratio | 8.3 | 8.3 |
Min. sink rate [m/s] | 1.15 | 1.15 |
Certificate | DHV 1-2 | DHV 1-2 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
User_manual_Velvia_en.pdf (450 KB) |
Betriebshandbuch_Velvia_de.pdf (460 KB) |
Velvia 24.pdf (97 KB) |
Velvia 28.pdf (96 KB) |