Technical Specifications

Velvet 21 23 26 29
Zoom flat [%] 90.6 95 100 105
Area flat [m2] 21.46 23.6 26.15 28.83
Area projected [m2] 18.59 20.44 22.65 24.97
Span flat [m] 10.87 11.4 12 12.6
Aspect ratio flat 5.5 5.5 5.5 5.5
Root cord [m] 2.47 2.6 2.73 2.87
Cells 56 56 56 56
Weight [kg] 6.1 6.4 6.7 6.9
Weight range free flight *[kg] 60 - 95 70 - 110 80 - 125 100 - 150
Weight range free flight * [lbs] 132 - 209 154 - 243 176 - 276 220 - 331
Weight range powered *[kg] 85 - 125 93 - 140 107 - 160 133 - 190
Weight range powered *[lbs] 187 - 276 205 - 309 236 - 353 293 - 419
Min. speed [km/h] 23 - 25 23 - 25 23 - 25 23 - 25
Trim speed free flight [km/h] 37-39 37-39 37-39 37-39
Trim speed powered [km/h] 39-43 39-43 39-43 39-43
Top speed long trimmers *[km/h] 56-58 56-58 56-58 56-58
Top speed (accelerator)[km/h] 51 - 53 51 - 53 51 - 53 51 - 53
Glide ratio 8.8 8.8 8.8 8.8
Min. sink rate [m/s] 1.2 1.2 1.2 1.2
Certificate - EN-D EN-D EN-D

* powered pilot equipped = weight naked + cca. 35 - 40 Kg (73 - 88 lbs)

Download files

FLY IN PEACE