Spice | 22 | 25 |
---|---|---|
Zoom flat [%] | 94 | 100 |
Area flat [m2] | 22.12 | 25.03 |
Area projected [m2] | 19.4 | 21.96 |
Span flat [m] | 11.33 | 12.05 |
Aspect ratio flat | 5.8 | 5.8 |
Root cord [m] | 2.45 | 2.61 |
Cells | 63 | 63 |
Weight [kg] | 6.1 | 6.4 |
Weight range powered *[kg] | 95 - 125 | 120 - 150 |
Weight range powered *[lbs] | 209 - 276 | 265 - 331 |
Min. speed [km/h] | 26 - 27 | 26 - 27 |
Trim speed [km/h] | 41 - 44 | 41 - 44 |
Top speed (accelerator)[km/h] | 57 - 62 | 57 - 62 |
Glide ratio | 8.5 | 8.5 |
Min. sink rate [m/s] | 1.10 | 1.10 |
Certificate | AFNOR PERFORMANCE | |
* powered pilot equipped = weight naked + cca. 35 - 40 Kg (73 - 88 lbs) |
AFNOR-Performance_Spice-25.jpg (226 KB) |
Certif-Spice-25.gif (46 KB) |