23 | 25 | 28 | 31 | |
---|---|---|---|---|
Zoom flat [%] | 95.3 | 100 | 106.3 | 111 |
Area flat [m2] | 22.98 | 25.3 | 28.59 | 31.17 |
Area projected [m2] | 21.1 | 23.23 | 26.25 | 28.62 |
Span flat [m] | 10.51 | 11.03 | 11.72 | 12.24 |
Aspect ratio flat | 4.81 | 4.81 | 4.81 | 4.81 |
Root cord [m] | 2.69 | 2.82 | 3 | 3.13 |
Cells | 32 | 32 | 32 | 32 |
Weight [kg] | 5.2 | 5.45 | 5.9 | 6.3 |
Weight range *[kg] | 60 - 80 | 70 - 90 | 85 - 110 | 105 - 135 |
Weight range *[lbs] | 132 - 176 | 154 - 198 | 187 - 243 | 231 - 298 |
Min. speed [km/h] | 22 - 24 | 22 - 24 | 22 - 24 | 22 - 24 |
Trim speed [km/h] | 35 - 37 | 35 - 37 | 35 - 37 | 35 - 37 |
Top speed (accelerator)[km/h] | 44 - 46 | 44 - 46 | 44 - 46 | 44 - 46 |
Glide ratio | 7.4 | 7.4 | 7.4 | 7.4 |
Min. sink rate [m/s] | 1.25 | 1.25 | 1.25 | 1.25 |
Certificate | - | EN-A | EN-A | - |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
usermanual_progress_en.pdf (576 KB) |
betriebshandbuch_progress_de.pdf (593 KB) |
progress 25 en.pdf (24 KB) |
progress 28 en.pdf (24 KB) |