PitBull RX | 19 | 21 | 23 | 25 | 28 |
---|---|---|---|---|---|
Zoom flat [%] | 92 | 96 | 100 | 104.6 | 111 |
Area flat [m2] | 19.38 | 21.1 | 22.9 | 25.06 | 28.22 |
Area projected [m2] | 16.93 | 18.43 | 20 | 21.88 | 24.64 |
Span flat [m] | 10.63 | 11.09 | 11.55 | 12.08 | 12.82 |
Aspect ratio flat | 5.83 | 5.83 | 5.83 | 5.83 | 5.83 |
Root cord [m] | 2.17 | 2.27 | 2.36 | 2.47 | 2.62 |
Cells | 63 | 63 | 63 | 63 | 63 |
Weight [kg] | 5 | 5.2 | 5.4 | 5.65 | 5.9 |
Weight range free flight *[kg] | 58 - 75 | 67 - 85 | 75 - 95 | 85 - 110 | 105 - 135 |
Weight range free flight * [lbs] | 128 - 165 | 148 - 187 | 165 - 209 | 187 - 243 | 231 - 298 |
Weight range powered *[kg] | 77 - 110 | 89 - 127 | 100 - 140 | 113 - 160 | 140 - 195 |
Weight range powered *[lbs] | 170 - 243 | 196 - 280 | 220 - 309 | 249 - 353 | 309 - 430 |
Min. speed [km/h] | 25 - 27 | 25 - 27 | 25 - 27 | 25 - 27 | 25 - 27 |
Trim speed [km/h] | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 | 38 - 40 |
Top speed (accelerator)[km/h] | 62 - 65 | 62 - 65 | 62 - 65 | 62 - 65 | 62 - 65 |
Glide ratio | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Min. sink rate [m/s] | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
* powered pilot equipped = weight naked + cca. 35 - 40 Kg (73 - 88 lbs) |