Pasha 4 Trike | 39 | 42 |
---|---|---|
Zoom flat [%] | 96 | 100 |
Area flat [m2] | 39.31 | 42.65 |
Area projected [m2] | 35.46 | 38.48 |
Span flat [m] | 14.56 | 15.17 |
Aspect ratio flat | 5.4 | 5.4 |
Root cord [m] | 3.35 | 3.49 |
Cells | 54 | 54 |
Weight [kg] | 8.6 | 9 |
Weight range free flight *[kg] | 125 - 190 | 145 - 220 |
Weight range free flight * [lbs] | 276 - 419 | 320 - 485 |
Weight range powered *[kg] | 165 - 250 | 195 - 295 |
Weight range powered *[lbs] | 364 - 551 | 430 - 650 |
Min. speed [km/h] | 22 - 24 | 22 - 24 |
Trim speed [km/h] | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 42 - 45 | 42 - 45 |
Glide ratio | 8.6 | 8.6 |
Min. sink rate [m/s] | 1.1 | 1.1 |
Certificate | EN-B | EN-B |
ftr-pasha 4-200 230910.pdf (23 KB) |
ftr-pasha 4-300 230910.pdf (23 KB) |