39 | 42 | |
---|---|---|
Zoom flat [%] | 96 | 100 |
Area flat [m2] | 39.31 | 42.65 |
Area projected [m2] | 35.46 | 38.48 |
Span flat [m] | 14.56 | 15.17 |
Aspect ratio flat | 5.4 | 5.4 |
Root cord [m] | 3.35 | 3.49 |
Cells | 54 | 54 |
Weight [kg] | 8.6 | 9 |
Weight range *[kg] | 125 - 190 | 145 - 220 |
Weight range *[lbs] | 276 - 419 | 320 - 485 |
Min. speed [km/h] | 22 - 24 | 22 - 24 |
Trim speed [km/h] | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 42 - 45 | 42 - 45 |
Glide ratio | 8.6 | 8.6 |
Min. sink rate [m/s] | 1.1 | 1.1 |
Certificate | EN-B | EN-B |
* pilot equipped = weight naked + cca. 25 kg (44 lbs) |
pasha-4-39_en.pdf (55 KB) |
pasha4-42_en.pdf (57 KB) |