The performance glider the Eden 6 has gained very good reputation among the pilots in last XC season on north hemisphere. For the season 2017 we prepared light version of the Eden 6, the Paradis.
If you like to hike up to launch or travel with lightweight equipment and you do not want to lose an extra performance, then the Paradis is the perfect wing for you!
With the Paradis, we have created a sports class glider that combines the performance of the Eden 6 with the weight of a hike&fly glider. It retains same technology, comfort and safety in flight of the Eden 6.
With the Eden 6, we introduced the “rigid leading-edge-technology” to the EN B-Class. Its new constructed leading edge grants an extremely high XC potential. You also will find this feature on the Paradis.
We saved 1kg on the canopy while risers and line materials retain the same of the Eden 6. High quality light materials on the canopy and perfect workmanship guarantee that this wing will bring you pleasure for a long time.
Easy launching and landing characteristics are being continued with the Paradis. The highly balanced canopy delivers a bit different feeling than the Eden 6.
Even the feedback of air movements is slightly higher, the canopy compensates most of them by it self. You will feel the thermalling is even easier and more flexible than the canopy of the serial Eden 6.
Glider’s behavior is nicely combined with progressive sportive handling. All this is combined with a high degree of passive safety.
It retains same design of the Eden 6 with a small difference. The main color is used as on the top as on the bottom surface. Thanks this is the Paradis more visible and you feel more contrast from the design.
Suitable for sport class pilots who are looking for a light weight and safe wing with uncompromising performance.
Paradis | 22 | 24 | 26 | 28 | 30 | 33 |
---|---|---|---|---|---|---|
Zoom flat [%] | 88 | 92.5 | 96 | 100 | 104 | 109 |
Area flat [m2] | 21.54 | 23.79 | 25.63 | 27.81 | 30.08 | 33.04 |
Area projected [m2] | 18.45 | 20.38 | 21.95 | 23.82 | 25.76 | 28.3 |
Span flat [m] | 11.28 | 11.86 | 12.31 | 12.82 | 13.33 | 13.97 |
Aspect ratio flat | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 | 5.91 |
Root cord [m] | 2.46 | 2.58 | 2.68 | 2.79 | 2.9 | 3.04 |
Cells | 56 | 56 | 56 | 56 | 56 | 56 |
Weight [kg] | 3.85 | 4.1 | 4.3 | 4.6 | 4.85 | 5.15 |
Weight range *[kg] | 55 - 75 | 70 - 90 | 78 - 100 | 90 - 112 | 105 - 130 | 115 - 145 |
Weight range *[lbs] | 121 - 165 | 154 - 198 | 172 - 220 | 198 - 247 | 231 - 287 | 254 - 320 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 |
Top speed (accelerator)[km/h] | 50 - 52 | 50 - 52 | 50 - 52 | 50 - 52 | 50 - 52 | 50 - 52 |
Glide ratio | +10 | +10 | +10 | +10 | +10 | +10 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B | ||
* pilot equipped = weight naked + approx. 15 kg (33 lbs) |
Item | Material |
---|---|
Surface T/B Leading Edge: | Skytex 38 Classic - E25A, 38 g/m2 |
Surface Top Trailing Edge: | Skytex 27 Classic II - E71A, 27 g/m2 |
Surface Bottom: | Skytex 27 Classic II - E71A, 27 g/m2 |
Main ribs: | Skytex 32 Hard - E29A, 32 g/m2 |
Diagonal ribs: | Skytex 32 Hard - E29A, 32 g/m2 |
Minor ribs: | Skytex 27 Classic, Hard - E71A, 27 g/m2 |
Upper lines: | Edelrid Aramid/Kevlar 8000U -70 kg; -90 kg; -130 kg |
Main lines: | PPSL 160; 191; 200 |
User manual Paradis en.pdf (649 KB) |
Betriebshandbuch Paradis de.pdf (2 MB) |
Packing the Paraglider.jpg (918 KB) |
Paradis-22 (747 KB) |
Paradis-24 (748 KB) |
Paradis-26 (748 KB) |
Paradis-28 (752 KB) |