Muse 3 Powered | 21 | 24 | 26 | 28 | 31 | 34 |
---|---|---|---|---|---|---|
Zoom flat [%] | 87 | 92 | 95.7 | 100 | 104.5 | 111 |
Area flat [m2] | 21.24 | 23.75 | 25.7 | 28.06 | 30.64 | 34.57 |
Area projected [m2] | 19.48 | 21.78 | 23.56 | 25.73 | 28.1 | 31.7 |
Span flat [m] | 10.31 | 10.9 | 11.34 | 11.85 | 12.38 | 13.15 |
Aspect ratio flat | 5 | 5 | 5 | 5 | 5 | 5 |
Root cord [m] | 2.54 | 2.69 | 2.79 | 2.92 | 3.05 | 3.24 |
Cells | 45 | 45 | 45 | 45 | 45 | 45 |
Weight [kg] | 4.7 | 4.95 | 5.1 | 5.3 | 5.6 | 5.9 |
Weight range powered *[kg] | 77 - 100 | 89 - 113 | 100 - 127 | 113 - 147 | 140 - 180 | 153 - 200 |
Weight range powered *[lbs] | 170 - 220 | 196 - 249 | 220 - 280 | 249 - 324 | 309 - 397 | 337 - 441 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 44 - 46 | 45 - 47 | 45 - 47 | 45 - 47 | 45 - 47 | 45 - 47 |
Glide ratio | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate free flight | LTF/EN-A | LTF/EN-A | LTF/EN-A | LTF/EN-A | LTF/EN-A | - |
Certificate powered | DGAC | DGAC | DGAC | DGAC | DGAC | - |
* powered pilot equipped = weight naked + cca. 35 - 40 Kg (73 - 88 lbs) |