Muse 3 | 21 | 24 | 26 | 28 | 31 | 34 |
---|---|---|---|---|---|---|
Zoom flat [%] | 87 | 92 | 95.7 | 100 | 104.5 | 111 |
Area flat [m2] | 21.24 | 23.75 | 25.7 | 28.06 | 30.64 | 34.57 |
Area projected [m2] | 19.48 | 21.78 | 23.56 | 25.73 | 28.1 | 31.7 |
Span flat [m] | 10.31 | 10.9 | 11.34 | 11.85 | 12.38 | 13.15 |
Aspect ratio flat | 5 | 5 | 5 | 5 | 5 | 5 |
Root cord [m] | 2.54 | 2.69 | 2.79 | 2.92 | 3.05 | 3.24 |
Cells | 45 | 45 | 45 | 45 | 45 | 45 |
Weight [kg] | 4.7 | 4.95 | 5.1 | 5.3 | 5.6 | 5.9 |
Weight range *[kg] | 58 - 75 | 67 - 85 | 75 - 95 | 85 - 110 | 105 - 135 | 115 - 150 |
Weight range *[lbs] | 128 - 165 | 148 - 187 | 165 - 209 | 187 - 243 | 231 - 298 | 254 - 331 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 44 - 46 | 45 - 47 | 45 - 47 | 45 - 47 | 45 - 47 | 45 - 47 |
Glide ratio | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
user_manual_Muse3_en.pdf (739 KB) |
navod_k_pouziti_Lucky3_cz.pdf (1 MB) |
Betriebshandbuch_Muse3_de.pdf (747 KB) |
Muse 3 - FULL LINE LENGTHS.pdf (58 KB) |