Muse 1 | 23 | 25 | 28 | 30 | 33 |
---|---|---|---|---|---|
Zoom flat [%] | 94.5 | 94.5 | 100 | 103.5 | 108.2 |
Area flat [m2] | 22.87 | 25.59 | 28.66 | 30.7 | 33.55 |
Area projected [m2] | 19.4 | 22.13 | 24.78 | 26.55 | 29.01 |
Span flat [m] | 9.95 | 10.91 | 11.55 | 11.95 | 12.5 |
Aspect ratio flat | 4.33 | 4.65 | 4.65 | 4.65 | 4.66 |
Root cord [m] | 2.82 | 2.85 | 3.02 | 3.12 | 3.27 |
Cells | 36 | 39 | 39 | 39 | 39 |
Weight [kg] | 5.1 | 5.4 | 5.9 | 6.4 | 6.9 |
Weight range *[kg] | 60 - 80 | 70 - 90 | 85 - 110 | 100 - 130 | 115 - 145 |
Min. speed [km/h] | 22 - 24 | 22 - 24 | 22 - 24 | 22 - 24 | 22 - 24 |
Trim speed [km/h] | 35 - 37 | 35 - 37 | 35 - 37 | 35 - 37 | 35 - 37 |
Top speed (accelerator)[km/h] | 46 - 47 | 46 - 47 | 46 - 47 | 46 - 47 | 46 - 47 |
Glide ratio | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
Min. sink rate [m/s] | 1.1-1.2 | 1.1-1.2 | 1.1-1.2 | 1.1-1.2 | 1.1-1.2 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
UserManual_MUSE1-EN .pdf (193 KB) |