Magus XC 1 | 21 | 24 | 26 | 29 |
---|---|---|---|---|
Zoom flat [%] | 91 | 96.5 | 100 | 106 |
Area flat [m2] | 21.53 | 24.21 | 26 | 29.21 |
Area projected [m2] | 19.11 | 21.49 | 23.08 | 25.93 |
Span flat [m] | 11.58 | 12.28 | 12.73 | 13.49 |
Aspect ratio flat | 6.23 | 6.23 | 6.23 | 6.23 |
Root cord [m] | 2.32 | 2.46 | 2.55 | 2.7 |
Cells | 75 | 75 | 75 | 75 |
Weight [kg] | 6.1 | 6.4 | 6.7 | 7.1 |
Weight range *[kg] | 70 - 85 | 80 - 95 | 90 - 110 | 105 - 130 |
Weight range *[lbs] | 154 - 187 | 176 - 209 | 198 - 243 | 231 - 287 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 37 - 39 | 37 - 39 | 37 - 39 | 37 - 39 |
Top speed (accelerator)[km/h] | 52 - 55 | 52 - 55 | 52 - 55 | 52 - 55 |
Glide ratio | 9.5 | 9.5 | 9.5 | 9.5 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate | DHV 2-3 | DHV 2-3 | DHV 2-3 | DHV 2-3 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
MagusXC_en.pdf (912 KB) |
MagusXC_de.pdf (821 KB) |
MagusXC_cz.pdf (434 KB) |
Magus XC 21.pdf (136 KB) |
Magus XC 24.pdf (95 KB) |
Magus XC 26.pdf (95 KB) |
Magus XC 29.pdf (94 KB) |