Magus 6 | 23 | 25 | 26 | 28 |
---|---|---|---|---|
Zoom flat [%] | 94.5 | 98.3 | 100 | 103.5 |
Area flat [m2] | 23.24 | 25.15 | 26.03 | 27.88 |
Area projected [m2] | 20.53 | 22.21 | 22.99 | 24.62 |
Span flat [m] | 13.14 | 13.67 | 13.91 | 14.4 |
Aspect ratio flat | 7.43 | 7.43 | 7.43 | 7.43 |
Root cord [m] | 2.21 | 2.3 | 2.34 | 2.42 |
Cells | 79 | 79 | 79 | 79 |
Weight [kg] | 6.7 | 7.0 | 7.2 | 7.6 |
Weight range *[kg] | 85 - 98 | 97 - 108 | 102 - 115 | 112 - 128 |
Weight range *[lbs] | 187 - 216 | 214 - 238 | 225 - 254 | 247 - 282 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 39 - 42 | 39 - 42 | 39 - 42 | 39 - 42 |
Top speed (accelerator)[km/h] | 59 - 61 | 59 - 61 | 59 - 61 | 59 - 61 |
Glide ratio | 11 | 11 | 11 | 11 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate | CIVL | CIVL | CIVL | CIVL |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |