Magus 3 | 22 | 25 | 26 | 28 |
---|---|---|---|---|
Area flat [m2] | 22.80 | 25.00 | 26.55 | 28.09 |
Area projected [m2] | 19.82 | 21.74 | 23.09 | 24.42 |
Span flat [m] | 11.86 | 12.42 | 12.80 | 13.16 |
Aspect ratio flat | 6.17 | 6.17 | 6.17 | 6.17 |
Root cord [m] | 2.41 | 2.52 | 2.60 | 2.67 |
Cells | 75 | 75 | 75 | 75 |
Weight [kg] | 5.9 | 6.2 | 6.6 | 6.8 |
Weight range *[kg] | 80 - 95 | 90 - 105 | 100 - 115 | 110 - 130 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 40 - 42 | 40 - 42 | 40 - 42 | 40 - 42 |
Top speed (accelerator)[km/h] | 59 - 61 | 59 - 61 | 59 - 61 | 59 - 61 |
Glide ratio | 9 | 9 | 9 | 9 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |