Magus 2 | 24 | 26 | 28 |
---|---|---|---|
Zoom flat [%] | 91.49 | 96.3 | 100 |
Area flat [m2] | 23.43 | 25.97 | 28.00 |
Area projected [m2] | 21.20 | 23.50 | 25.34 |
Span flat [m] | 12.06 | 12.69 | 13.17 |
Aspect ratio flat | 6.2 | 6.2 | 6.2 |
Root cord [m] | 2.44 | 2.59 | 2.69 |
Cells | 75 | 75 | 75 |
Weight [kg] | 6.0 | 6.30 | 6.6 |
Weight range *[kg] | 75 - 95 | 85 - 110 | 100 - 120 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 40 - 42 | 40 - 42 | 40 - 42 |
Top speed (accelerator)[km/h] | 62 - 63 | 62 - 63 | 62 - 63 |
Glide ratio | +9.0 | +9.0 | +9.0 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |