MacJet | 22 | 24 | 26 | 28 | 31 |
---|---|---|---|---|---|
Zoom flat [%] | 88 | 92.5 | 96 | 100 | 104.5 |
Area flat [m2] | 22.02 | 24.33 | 26.21 | 28.44 | 31.06 |
Area projected [m2] | 19.06 | 21.06 | 22.68 | 24.61 | 26.87 |
Span flat [m] | 10.73 | 11.28 | 11.71 | 12.2 | 12.75 |
Aspect ratio flat | 5.23 | 5.23 | 5.23 | 5.23 | 5.23 |
Root cord [m] | 2.45 | 2.57 | 2.67 | 2.78 | 2.91 |
Cells | 58 | 58 | 58 | 58 | 58 |
Weight [kg] | 5.8 | 6 | 6.3 | 6.6 | 7 |
Weight range powered *[kg] | 77 - 100 | 85 - 110 | 100 - 130 | 115 - 147 | 140 - 180 |
Weight range powered *[lbs] | 170 - 220 | 187 - 243 | 220 - 287 | 254 - 324 | 309 - 397 |
Min. speed [km/h] | 24 - 26 | 24 - 26 | 24 - 26 | 24 - 26 | 24 - 26 |
Speed trimmers closed [km/h] | 40-43 | 40-43 | 40-43 | 40-43 | 40-43 |
Speed trimmers open [km/h] | 49-52 | 49-52 | 49-52 | 49-52 | 49-52 |
Top speed (accelerator)[km/h] | 60 - 63 | 60 - 63 | 60 - 63 | 60 - 63 | 60 - 63 |
Glide ratio | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Min. sink rate [m/s] | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Certificate | - | - | - | - | - |
* powered pilot equipped = weight naked + cca. 35 - 40 Kg (73 - 88 lbs) |