ICON | 24 | 26 | 29 |
---|---|---|---|
Zoom flat [%] | 95 | 100 | 104.5 |
Area flat [m2] | 23.83 | 26.4 | 28.83 |
Area projected [m2] | 20.27 | 22.46 | 24.53 |
Span flat [m] | 12.83 | 13.5 | 14.11 |
Aspect ratio flat | 6.9 | 6.9 | 6.9 |
Root cord [m] | 2.3 | 2.42 | 2.53 |
Cells | 71 | 71 | 71 |
Weight [kg] | 5.5 | 5.9 | 6.3 |
Weight range *[kg] | 78 - 98 | 90 - 112 | 100 - 125 |
Weight range *[lbs] | 172 - 216 | 198 - 247 | 220 - 276 |
Min. speed [km/h] | 24 - 26 | 24 - 26 | 24 - 26 |
Trim speed [km/h] | 39 - 40 | 39 - 40 | 39 - 40 |
Top speed (accelerator)[km/h] | 55 - 58 | 55 - 58 | 55 - 58 |
Glide ratio | +11 | +11 | +11 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 |
Certificate | LTF/EN-D | LTF/EN-D | LTF/EN-D |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
user_manual_icon_en.pdf (478 KB) |
betriebshandbuch_icon_de.pdf (498 KB) |
navod_k_pouziti_icon_cz.pdf (536 KB) |
Icon 24.pdf (409 KB) |
Icon 26.pdf (414 KB) |
Icon 29.pdf (421 KB) |