Envy 2 | 23 | 25 | 28 | 31 | 37 |
---|---|---|---|---|---|
Zoom flat [%] | 91.5 | 96.0 | 100 | 105 | 115 |
Area flat [m2] | 23.15 | 25.76 | 27.95 | 30.81 | 36.96 |
Area projected [m2] | 20.98 | 23.34 | 25.33 | 27.93 | 33.5 |
Span flat [m] | 11.53 | 12.16 | 12.67 | 13.3 | 14.57 |
Aspect ratio flat | 5.74 | 5.74 | 5.74 | 5.74 | 5.74 |
Root cord [m] | 2.56 | 2.7 | 2.81 | 2.95 | 3.23 |
Cells | 56 | 56 | 56 | 56 | 56 |
Weight [kg] | 5.8 | 6.0 | 6.25 | 6.6 | 7.7 |
Weight range *[kg] | 65 - 83 | 77 - 97 | 88 - 110 | 105 - 135 | 140 - 165 |
Weight range *[lbs] | 143 - 183 | 170 - 214 | 194 - 243 | 231 - 298 | 309 - 364 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 50 - 53 | 50 - 53 | 50 - 53 | 50 - 53 | 50 - 53 |
Glide ratio | 8.8 | 8.8 | 8.8 | 8.8 | 8.8 |
Min. sink rate [m/s] | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
Certificate | EN-C | EN-C | EN-C | EN-C | |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
user_manual_envy2_en.pdf (979 KB) |
betriebshandbuch_envy2-de.pdf (975 KB) |
navod_k_pouziti_envy2-cz.pdf (974 KB) |
envy2-23-en.pdf (38 KB) |
envy2-25-en.pdf (41 KB) |
envy2-28-en.pdf (41 KB) |
envy2-31 en.pdf (58 KB) |