Envy 1 | 23 | 25 | 27 | 30 |
---|---|---|---|---|
Zoom flat [%] | 92 | 96 | 100 | 104.5 |
Area flat [m2] | 23.3 | 25.37 | 27.53 | 30.06 |
Area projected [m2] | 20.87 | 22.73 | 24.66 | 26.93 |
Span flat [m] | 11.54 | 12.04 | 12.54 | 13.1 |
Aspect ratio flat | 5.71 | 5.71 | 5.71 | 5.71 |
Root cord [m] | 2.58 | 2.69 | 2.8 | 2.93 |
Cells | 56 | 56 | 56 | 56 |
Weight [kg] | 5.8 | 6 | 6.3 | 6.6 |
Weight range *[kg] | 65 - 80 | 73 - 93 | 85 - 105 | 100 - 130 |
Weight range *[lbs] | 143 - 176 | 161 - 205 | 187 - 231 | 220 - 287 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 50 - 53 | 50 - 53 | 50 - 53 | 50 - 53 |
Glide ratio | 8.7 | 8.7 | 8.7 | 8.7 |
Min. sink rate [m/s] | 1.1 | 1.1 | 1.1 | 1.1 |
Certificate | DHV 2 | DHV 2 | DHV 2 | DHV 2 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
User_manual_Envy_en.pdf (794 KB) |
Betriebshandbuch_Envy_de.pdf (843 KB) |
Navod_k_pouziti_Envy_cz.pdf (569 KB) |
Envy 23.pdf (145 KB) |
Envy 25.pdf (145 KB) |
Envy 27.pdf (145 KB) |
Envy 30.pdf (145 KB) |