Eden 5 Powered | 22 | 24 | 26 | 28 | 30 | 33 |
---|---|---|---|---|---|---|
Zoom flat [%] | 87 | 92 | 95.7 | 100 | 104 | 108 |
Area flat [m2] | 21.78 | 23.8 | 25.75 | 28.12 | 30.41 | 33.41 |
Area projected [m2] | 19.45 | 21.25 | 23 | 25.11 | 27.16 | 29.83 |
Span flat [m] | 11.04 | 11.55 | 12.01 | 12.55 | 13.05 | 13.68 |
Aspect ratio flat | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Root cord [m] | 2.42 | 2.53 | 2.63 | 2.75 | 2.86 | 3 |
Cells | 52 | 52 | 52 | 52 | 52 | 52 |
Weight [kg] | 4.7 | 4.95 | 5.2 | 5.6 | 6 | 6.4 |
Weight range free flight *[kg] | 60 - 75 | 67 - 85 | 75 - 95 | 85 - 110 | 105 - 130 | 115 - 145 |
Weight range free flight * [lbs] | 132 - 165 | 148 - 187 | 165 - 209 | 187 - 243 | 231 - 287 | 254 - 320 |
Weight range powered *[kg] | 77 - 100 | 89 - 113 | 100 - 127 | 113 - 147 | 140 - 180 | 153 - 193 |
Weight range powered *[lbs] | 170 - 220 | 196 - 249 | 220 - 280 | 249 - 324 | 309 - 397 | 337 - 425 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 |
Glide ratio | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate free flight | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B |
Certificate powered | DGAC | DGAC | DGAC | DGAC | DGAC | DGAC |
* powered pilot equipped = weight naked + cca. 35 - 40 Kg (73 - 88 lbs) |
user_manual_eden5-ppg_en.pdf (581 KB) |
betriebshandbuch_eden5-ppg_de.pdf (678 KB) |
eden 5 - dgac.pdf (2 MB) |
eden5-26-motor-en.pdf (494 KB) |
eden5-26-motor-flyreport-de.pdf (909 KB) |
eden5-28-motor-en.pdf (511 KB) |
eden5-28-motor-flyreport-de.pdf (921 KB) |
eden5-30-motor-en.pdf (511 KB) |
eden5-30-motor-flyreport-de.pdf (909 KB) |