22 | 24 | 26 | 28 | 30 | 33 | |
---|---|---|---|---|---|---|
Zoom flat [%] | 87 | 92 | 95.7 | 100 | 104 | 108 |
Area flat [m2] | 21.78 | 23.8 | 25.75 | 28.12 | 30.41 | 33.41 |
Area projected [m2] | 19.45 | 21.25 | 23 | 25.11 | 27.16 | 29.83 |
Span flat [m] | 11.04 | 11.55 | 12.01 | 12.55 | 13.05 | 13.68 |
Aspect ratio flat | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
Root cord [m] | 2.42 | 2.53 | 2.63 | 2.75 | 2.86 | 3 |
Cells | 52 | 52 | 52 | 52 | 52 | 52 |
Weight [kg] | 4.7 | 4.95 | 5.2 | 5.6 | 6 | 6.4 |
Weight range *[kg] | 60 - 75 | 67 - 85 | 75 - 95 | 85 - 110 | 105 - 130 | 115 - 145 |
Weight range *[lbs] | 132 - 165 | 148 - 187 | 165 - 209 | 187 - 243 | 231 - 287 | 254 - 320 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 |
Glide ratio | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 | 9.7 |
Min. sink rate [m/s] | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
Certificate | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B | LTF/EN-B |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
user_manual_eden5_en.pdf (495 KB) |
betriebshandbuch_eden5_de.pdf (502 KB) |
navod_k_pouziti_trend5_cz.pdf (566 KB) |
Eden 5-22_de.pdf (4 MB) |
Eden 5-24_en.pdf (83 KB) |
Eden 5-26_en.pdf (88 KB) |
Eden 5-28_en.pdf (81 KB) |
Eden 5-30_en.pdf (88 KB) |
Eden 5-33_de.pdf (4 MB) |