Eden 4 Powered | 23 | 25 | 28 | 30 | 33 |
---|---|---|---|---|---|
Zoom flat [%] | 91.2 | 95.5 | 100 | 104.3 | 109.3 |
Area flat [m2] | 23.32 | 25.57 | 28.04 | 30.5 | 33.5 |
Area projected [m2] | 20.88 | 22.9 | 25.12 | 27.33 | 30.01 |
Span flat [m] | 11.04 | 11.55 | 12.1 | 12.62 | 13.22 |
Aspect ratio flat | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
Root cord [m] | 2.62 | 2.74 | 2.87 | 3.0 | 3.14 |
Cells | 52 | 52 | 52 | 52 | 52 |
Weight [kg] | 5.8 | 6 | 6.2 | 6.5 | 6.8 |
Weight range powered *[kg] | 83 - 109 | 103 - 129 | 113 - 147 | 133 - 173 | 153 - 193 |
Weight range powered *[lbs] | 183 - 240 | 227 - 284 | 249 - 324 | 293 - 381 | 337 - 425 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 |
Glide ratio | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Min. sink rate [m/s] | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Certificate | EN-B | EN-B | EN-B | EN-B | EN-B |
* powered pilot equipped = weight naked + cca. 35 - 40 Kg (73 - 88 lbs) |
user_manual_eden4_en.pdf (641 KB) |
betriebshandbuch_eden4_de.pdf (648 KB) |
navod_k_pouziti_trend4_cz.pdf (642 KB) |
eden 4-23 en.pdf (34 KB) |
eden 4-25 en.pdf (24 KB) |
eden 4-28 en.pdf (24 KB) |
eden 4-30 en.pdf (24 KB) |
eden4-33 en.pdf (47 KB) |