23 | 25 | 28 | 30 | 33 | |
---|---|---|---|---|---|
Zoom flat [%] | 91.2 | 95.5 | 100 | 104.3 | 109.3 |
Area flat [m2] | 23.22 | 25.57 | 28.04 | 30.5 | 33.5 |
Area projected [m2] | 20.88 | 22.9 | 25.12 | 27.33 | 30.01 |
Span flat [m] | 11.04 | 11.55 | 12.1 | 12.62 | 13.22 |
Aspect ratio flat | 5.22 | 5.22 | 5.22 | 5.22 | 5.22 |
Root cord [m] | 2.62 | 2.74 | 2.87 | 3 | 3.14 |
Cells | 52 | 52 | 52 | 52 | 52 |
Weight [kg] | 5.8 | 6 | 6.2 | 6.5 | 6.8 |
Weight range *[kg] | 62 - 82 | 77 - 97 | 85 - 110 | 100 - 130 | 115 - 145 |
Weight range *[lbs] | 137 - 181 | 170 - 214 | 187 - 243 | 220 - 287 | 254 - 320 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 |
Glide ratio | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
Min. sink rate [m/s] | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Certificate | EN B | EN B | EN B | EN B | EN B |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
user_manual_eden4_en.pdf (641 KB) |
betriebshandbuch_eden4_de.pdf (648 KB) |
navod_k_pouziti_trend4_cz.pdf (642 KB) |
eden 4-23 en.pdf (34 KB) |
eden 4-25 en.pdf (24 KB) |
eden 4-28 en.pdf (24 KB) |
eden 4-30 en.pdf (24 KB) |
eden4-33 en.pdf (47 KB) |