Eden 3 | 22 | 24 | 26 | 28 | 30 | 33 |
---|---|---|---|---|---|---|
Zoom flat [%] | 92 | 92 | 96.5 | 100 | 104 | 109 |
Area flat [m2] | 22.24 | 23.66 | 26.03 | 27.96 | 30.24 | 33.21 |
Area projected [m2] | 19.72 | 21.14 | 23.26 | 24.99 | 27.02 | 29.68 |
Span flat [m] | 10.62 | 11.16 | 11.7 | 12.13 | 12.61 | 13.22 |
Aspect ratio flat | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 | 5.26 |
Root cord [m] | 2.63 | 2.63 | 2.76 | 2.86 | 2.98 | 3.12 |
Cells | 50 | 52 | 52 | 52 | 52 | 52 |
Weight [kg] | 5.5 | 5.8 | 6.0 | 6.2 | 6.5 | 6.8 |
Weight range *[kg] | 62 - 80 | 70 - 90 | 77 - 100 | 85 - 110 | 100 - 130 | 115 - 145 |
Weight range *[lbs] | 137 - 176 | 154 - 198 | 170 - 220 | 187 - 243 | 220 - 287 | 254 - 320 |
Min. speed [km/h] | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 | 23 - 25 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 46 - 48 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 |
Glide ratio | 8.2 | 8.3 | 8.3 | 8.3 | 8.3 | 8.3 |
Min. sink rate [m/s] | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Certificate | DHV 1-2 | DHV 1-2 | DHV 1-2 | DHV 1-2 | DHV 1-2 | DHV 1-2 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |
User manual Eden 3_en.pdf (344 KB) |
Betriebshandbuch_Eden 3_de.pdf (405 KB) |
Eden 3-22.pdf (100 KB) |
Eden 3-24.pdf (94 KB) |
Eden 3-26.pdf (94 KB) |
Eden 3-28.pdf (93 KB) |
Eden 3-30.pdf (96 KB) |
Eden 3-33.pdf (99 KB) |