Eden 2 | 23 | 25 | 28 | 30 | 33 |
---|---|---|---|---|---|
Zoom flat [%] | 94.3 | 94.3 | 100 | 103.5 | 108.5 |
Area flat [m2] | 23.24 | 25.29 | 28.44 | 30.46 | 33.48 |
Area projected [m2] | 20.80 | 22.85 | 25.70 | 27.53 | 30.25 |
Span flat [m] | 10.80 | 11.58 | 12.28 | 12.71 | 13.32 |
Aspect ratio flat | 5.02 | 5.3 | 5.3 | 5.3 | 5.3 |
Root cord [m] | 2.65 | 2.67 | 2.83 | 2.93 | 3.07 |
Cells | 48 | 51 | 51 | 51 | 51 |
Weight [kg] | 6.0 | 6.2 | 6.6 | 6.9 | 7.3 |
Weight range *[kg] | 62 - 80 | 70 - 90 | 85 - 105 | 98 - 127 | 115 - 150 |
Min. speed [km/h] | 22 - 24 | 22 - 24 | 22 - 24 | 22 - 24 | 22 - 24 |
Trim speed [km/h] | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 | 36 - 38 |
Top speed (accelerator)[km/h] | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 | 48 - 50 |
Glide ratio | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 |
Min. sink rate [m/s] | 1.1-1.2 | 1.1-1.2 | 1.1-1.2 | 1.1-1.2 | 1.1-1.2 |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |