19 | 21 | 23 | 26 | 29 | |
---|---|---|---|---|---|
Zoom flat [%] | 90.48 | 95.24 | 100 | 105.71 | 111.43 |
Area flat [m2] | 19.3 | 21.39 | 23.58 | 26.35 | 29.28 |
Area projected [m2] | 16.92 | 18.75 | 20.67 | 23.1 | 25.67 |
Span flat [m] | 10.13 | 10.66 | 11.19 | 11.83 | 12.47 |
Aspect ratio flat | 5.31 | 5.31 | 5.31 | 5.31 | 5.31 |
Root cord [m] | 2.28 | 2.4 | 2.52 | 2.66 | 2.81 |
Cells | 58 | 58 | 58 | 58 | 58 |
Weight [kg] | 5.3 | 5.5 | 5.9 | 6.3 | 6.6 |
Weight range powered *[kg] | 84 - 117 | 95 - 130 | 105 - 145 | 115 - 160 | 128 - 180 |
Weight range powered *[lbs] | 185 - 258 | 209 - 287 | 231 - 320 | 254 - 353 | 282 - 397 |
Min. speed [km/h] | 25 - 27 | 25 - 27 | 25 - 27 | 25 - 27 | 25 - 27 |
Trim speed [km/h] | 42 - 45 | 42 - 45 | 42 - 45 | 42 - 45 | 42 - 45 |
Top speed (accelerator)[km/h] | 65 - 67 | 65 - 67 | 65 - 67 | 65 - 67 | 65 - 67 |
Glide ratio | 9 | 9 | 9 | 9 | 9 |
Min. sink rate [m/s] | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
Certificate | - | - | - | - | - |
* powered pilot equipped = weight naked + cca. 35 - 40 Kg (73 - 88 lbs) |
blaze-user-manual-1.0-en.pdf (813 KB) |
betriebshandbuch_blaze_de.pdf (770 KB) |
blaze-manual-1.0-cz.pdf (903 KB) |