16 | 18 | 21 | 24 | |
---|---|---|---|---|
Zoom flat [%] | 96.5 | 100 | 108 | 110 |
Area flat [m2] | 16.93 | 18.18 | 21.21 | 24.04 |
Area projected [m2] | 15.1 | 16.21 | 18.91 | 21.44 |
Span flat [m] | 10 | 10.36 | 11.2 | 11.91 |
Aspect ratio flat | 5.9 | 5.9 | 5.9 | 5.9 |
Root cord [m] | 2.1 | 2.16 | 2.33 | 2.48 |
Cells | 61 | 61 | 61 | 61 |
Weight [kg] | 5.1 | 5.3 | 5.6 | 5.9 |
Weight range *[kg] | 70 - 85 | 70 - 85 | 80 - 95 | 90 - 105 |
Weight range *[lbs] | 154 - 187 | 154 - 187 | 176 - 209 | 198 - 231 |
Min. speed [km/h] | 25 - 27 | 25 - 27 | 25 - 27 | 25 - 27 |
Trim speed [km/h] | 39 - 41 | 39 - 41 | 39 - 41 | 39 - 41 |
Top speed (accelerator)[km/h] | 55 - 60 | 55 - 60 | 55 - 60 | 55 - 60 |
Glide ratio | 8.5 | 8.5 | 8.5 | 8.5 |
Min. sink rate [m/s] | 1.1 | 1.1 | 1.1 | 1.1 |
Certificate | - | - | - | - |
* pilot equipped = weight naked + cca. 20 kg (44 lbs) |